Main Features
How to choose the N20 Bundle | ||||
Bundle | include | |||
N20 4GB 64GB | N20 Cellphone*1 |
|
||
Add BT Headphone |
N20 Cellphone*1
Case Film Bag*1 |
![]() |
|
![]() |
Add Case Film Bag |
N20 Cellphone*1 Case Film Bag*1 |
![]() |
![]() |
|
Add 32GB SD Card |
N20 Cellphone*1 Case Film Bag*1 32GB SD Card*1 |
![]() |
![]() |
![]() |
Add 64GB SD Card |
N20 Cellphone*1 Case Film Bag*1 64GB SD Card*1 |
![]() |
|
![]() |
DOOGEE N20 | ||
OS: Android 9.0 | CPU: MTK, MT6763, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | |
SIM Card:Dual Nano Cards | Display: 6.3″ IPS 19:9 Waterdrop Full Screen FHD+Display | |
RAM: 4GB | Front camera: 16MP f/2.0 Wide-angle | |
ROM: 64GB | Rear camera: 16MP+8MP+8MP f/2.0 Wide-angle LED Flash | |
Battery: 4350mAh |
External Storage: Micro SD Card(T-Flash Card)up to 128GB |
|
Accessroies:
1x CellPhone |
Network: 3G Bands WCDMA 1 /8 4G Bands FDD-LTE 1 /3 /7 /8 /20 *Unable to use 4G network country:MexicoCanadaBrazilPeruUnited StatesArgentina* |
Introduction
Specifications
DOOGEE N20 | ||
Appearance | ||
Color | Black,Purple,Blue | |
Dimension | 158.96*77.1*8.4mm | |
Weight | 186g | |
Basic parameters | ||
Operating System | Android 9.0 | |
Processor |
MT6763 4*Cortex-A53 2.0GHz+4*Cortex-A53 1.5GHz |
|
GPU | ARM Mali-G71-MP2 700MHz | |
Battery | 4350mAh | |
10W Fast Charging | ||
Built-in Polymer Battery | ||
Memory | ||
RAM | 4GB | |
ROM | 64GB | |
External Storage | Micro SD Card (T-Flash Card) | |
Up to 128GB | ||
uses SIM 2 slot | ||
Camera | ||
Rear Camera | 16.0MP+8.0MP+8.0MP OIS | |
F/2.0 | ||
130°Wide-angle | ||
LED Flash | ||
Front Camera | 16.0MP | |
F/2.0 | ||
Auto beauty mode | ||
80°Wide Angle | ||
Display | ||
Size | 6.3″ FHD+ Waterdrop Screen | |
Resolution | 1080*2280 | |
Ratio | 428ppi | |
Type | IPS | |
Panel Technology | Multi-touch | |
Network | ||
SIM Card | Dual SIM Cards Standby | |
Nano-SIM + Nano-SIM / Nano SIM +TF Card | ||
2G | GSM B2/3/5/8 | |
3G | WCDMA B1/8 | |
4G | FDD B1/B3/B7/B8/B20 | |
Bluetooth/Wi-Fi | Support | |
OTA | Support | |
Media | ||
Video Playback Format/Video Produce Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats up to 720p@30fps ,Support up to 720p@30fps Video Shooting | |
Audio Playback Format | MP3/ M4A/ AAC/ MKA/ AMR/ ALAC/ FLAC/ APE/ MAV | |
GPS and Sensors | ||
Fingerprint | Rear Fingerprint Unlocking | |
0.1s unlock | ||
360° identification | ||
GPS | Support | |
G-sensor | Support | |
Proximity sensor | Support | |
Support | Ambient Light Senor/OTG | |
Others | ||
Languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech,Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
|
Package Contents | ||
1 x Cellphone | 1 x Charger (5V/2A) | |
1 x USB Cable | 1 x Packing Box | |
1 x Product Manual |
1 x Warranty card |